Appendix 1: repair responsibilities
The table below shows who is responsible for each repair
| Repair Type | Who is responsible? | |
| Landlord | Tenant | |
| Bathroom | ||
| Internal pipe boxing (if the responsibility is NTC) | X | |
| Bath panels | X | |
| Toilet seats and lids | X | |
| Bath and sink plugs and chains | X | |
| Taps to sink and bath (if the responsibility of NTC) | X | |
| Shower (if the responsibility of NTC) | X | |
| Ceilings | ||
| Plaster ceilings | X | |
|
Minor repairs to plaster work such as cracks and small holes (under 50mm2) |
X | |
| Larger repairs to plaster work (over 50mm2) | X | |
| Artex | X | |
| Decoration | ||
| Internal decoration | X | |
| Curtain battens | X | |
| Doors | ||
| Doorbell | X | |
|
Internal doors adjustment when new flooring fitted |
X | |
|
External structures including doors and gates (fitted by you or previous tenants) |
X | |
| Door entry systems | X | |
| Door vents | X | |
| External doors - including ironmongery | X | |
|
Storm door (in addition to the main property doors, fitted to the side or rear of the property) |
X | |
|
Gaining entry to the property (i.e locked in, locked out, lost keys) |
X | |
| Internal doors - including ironmongery | X | |
| Maintenance of catches and locks | X | |
| Drains and gutters | ||
| Drain blockage (withing the boundary of the property) | X | |
| Clearing and upkeep of ground level gulleys and grates | X | |
| Clearing and upkeep of gutters | X | |
| Drains and gulley surrounds/gulley grids | X | |
| Inspection chambers | X | |
| Soil vent pipes, including clips | X | |
| Electrical items | ||
| Consumer unit (fuse box) | X | |
| Smoke alarms | X | |
| Carbon monoxide alarms | X | |
| Electric fires (if the responsibility is NTC) | X | |
| Electric storage heaters (only if supplied by NTC) | X | |
| Electric meter and supply (contact your utility supplier) | X | |
| Extractor fans | X | |
| Immersion heater | X | |
|
Internal light bulbs, fuses and fluorescent tubes (unless in a bathroom or communal areas) |
X | |
| Wiring - sockets, light fittings, and switches | X | |
| Electric plugs fitted to tenant's appliances (not sockets) | X | |
| External items | ||
|
Maintenance of garden area (grass/paved areas/ concrete) |
X | |
| Clothes posts and/or hooks | X | |
|
General upkeep of gardens and surrounding areas (including paving and concrete) |
X | |
| Paths - path to front door and 1m around property | X | |
| Boundary walls (if the responsibility of NTC) | X | |
| Boundary fences (if the responsibility of NTC) | X | |
| Maintenance of fencing | X | |
| Council owned garages and outbuildings | X | |
| Hardstanding and gates (if the responsibility of NTC) | X | |
|
Sheds, including clearance and moving for repairs to take place |
X | |
| Communal areas - basic maintenance | X | |
| Communal areas - lifts and stairs | X | |
| Floors | ||
| Laminate floors (lifting and replaying for repairs) | X | |
|
Loose floor coverings and carpets (including ceramic floor tiles) |
X | |
| Concrete floors | X | |
| Floorboards and joists | X | |
| Floor, wall, and fireplace tiles | X | |
| Heating | ||
| Bleeding radiators | X | |
| Gas meter and supply (excluding gas meter box doors) | X | |
| Pipework | X | |
| Radiators, valves, time clocks and thermostats | X | |
| Kitchen items | ||
| Cooker point of change - following change of cooker | X | |
| Maintenance of kitchen cupboards and drawers | X | |
| Repairs to cupboard door catches, handles and hinges | X | |
| Plugs and bulbs | ||
| Energy efficiency | X | |
| Low energy light bulbs | X | |
| Plumbing | ||
| Removing and replacing radiators for decoration | X | |
| Repairing plumbing after decoration | X | |
|
Washing machine plumbing and fitting (if not supplied by NTC) |
X | |
| Roofs | ||
|
Aerials, satellite dishes, telephones and removing cables before and after maintenance work |
X | |
| Security | ||
|
Extra door or window locks (not to be fitted to PVC doors) |
X | |
| Walls | ||
| Regrouting when discoloured | X | |
|
Minor repairs to plaster work such as cracks and small holes (under 50mm2) |
X | |
| Larger repairs to plaster work over 50mm2 | X | |
| Windows | ||
| Fitting, removing, and adjusting blinds | X | |
| Releasing windows stuck after internal painting | X | |