Level of need
In 2022-23, North Tyneside had a gross expenditure of £54 million per 100,000 adults compared to an England rate of £52.9 million. This was a 11.3% increase on the previous year compared to 7.1% increase across England.
For 18–64-year-olds, there were 1,600 new requests for social care support per 100,000 adults compared with 1,785 in England and 2,455 in the North East. For 65+ there were 14,400 compared with 13,285 England and 13,820 in the North East.
In 2022-23, there were 1170 clients accessing long term support age 18-64, and 2,900 age 65+.
The long term support needs of older adults (aged 65+) met by admission to residential and nursing care homes per 100,000 (2022-23) was 448.9 in North Tyneside across all ages against a regional average of 762.8 and England average of 560.8. North Tyneside is the 42 lowest council nationally.
The long term support needs of older adults (aged 18-64) met by admission to residential and nursing care homes per 100,000 (2022-23) was 5.6 in North Tyneside across all ages against a regional average of 15.6 and England average of 14.6. North Tyneside it’s the 12th lowest council nationally.
Clients accessing long term support by primary support reason %, 2022/23.
Primary support reason | % of North Tyneside total | % of England total |
---|---|---|
Other: age 18-64 | 22.1 | 24.6 |
Other: age 65+ | 23.6 | 16.5 |
Physical support: age 18-64 | 6.7 | 10.4 |
Physical support: age 64+ | 47.3 | 48.5 |
A far greater proportion of spend in North Tyneside is with the over 65+ cohort.
Clients accessing long term support, per 100,000 adults by aged band 2022-23
Age | ||
---|---|---|
Area | 18-64 | 65+ |
North Tyneside | 945 | 6,600 |
North East | 985 | 6,600 |
England | 855 | 5,185 |
North Tyneside is similar to the North East, both of which are higher than England.
Current (2024) provision of retirement/sheltered housing and extra care housing (units)
Local Authority | Retirement/sheltered housing | Extra care housing | ||||||
---|---|---|---|---|---|---|---|---|
Open market sale/ shared ownership | rent | total | Prevalence rate per 1000 | Open market sale/ shared ownership | rent | total | Prevalence rate per 1000 | |
North Tyneside | 281 | 2,183 | 2,464 | 54 | 28 | 451 | 479 | 23 |
CIPFA Comparator average | 430 | 2,709 | 2,969 | 48 | 78 | 301 | 337 | 14 |
England total | 151,683 | 432,391 | 584,074 | 52 | 13,629 | 46,176 | 59,805 | 11 |
North Tyneside has similar levels of sheltered accommodation compared with comparative local authorities. It has more extra level housing per 100,000 than its comparators.
Prevalence rates (i.e. the number of units/beds per 1,000 population aged 65+ and 75+) for specialist housing and care homes for older people, in North Tyneside, alongside the CIPFA average (2024).
Area | North Tyneside | CIPFA average | England |
---|---|---|---|
Prevalence of Retirement/sheltered housing* (overall) | 54 | 49 | 52 |
Prevalence of Extra care housing (overall) | 23 | 14 | 11 |
Prevalence of Residential care | 14 | 41 | 37 |
Prevalence of Nursing care | 55 | 40 | 36 |
North Tyneside has a higher prevalence of sheltered housing, extra care and nursing care beds than England and its CIPFA comparators average. It has a far lower prevalence of residential care.
It has a lower rate of residential care beds but a higher prevalence of nursing care beds available.
Housing/supported accommodation status of 18-64 population with learning disabilities/autistic people in North Tyneside 2022-23
Housing/supported accommodation status of 18-64 population with learning disabilities/autistic people in North Tyneside 2022-23 | Number of people accommodated |
---|---|
For the population of adults with learning disabilities/autistic people, the accommodation/housing provision and types: | 887 adults with learning disabilities/autistic people |
Residential/nursing care | 70 |
Shared Lives (adult placement) | 24 |
Supported housing | 332 |
Living with family / friends / informal carers | 322 |
Mainstream housing | 140 |
Housing/accommodation status of adult 18-64 years population with mental health needs in North Tyneside 2022/23
Accommodation/housing provision | Number of people accommodated | Percentage of people accommodated |
---|---|---|
For the population of people with mental health needs, the supported accommodation/housing provision and types: | 7,665 adults with mental health needs (MHSDS) | |
Mainstream housing | 5,188 | 67% |
Supported housing | 39 | 1% |
Residential/nursing care | 38 | 1% |
Number of people requiring physical and sensory support in North Tyneside eligible for and receiving local authority funded support in 2023/24.
Disability | 18-64 | 65+ | ||
---|---|---|---|---|
number of people | % of total | Number of people | % of total | |
Physical Support: Access and mobility only | 163 | 94% | 586 | 95% |
Sensory Support: Support for visual and dual (hearing and visual) impairment | 11 | 6% | 28 | 5% |
Total | 174 | |||
Total (18+) | 2,105 |
The majority of eligible residents and spend is across with physical support with a comparatively small number requiring sensory support.