Waves
| Activity | Adult | Senior | Junior | |||||
|---|---|---|---|---|---|---|---|---|
| No card | easecard | Priority easecard | No card | easecard | Priority easecard | No card | easecard | |
| Swimming | ||||||||
| Swimming | £7.30 | £4.70 | £2.70 | £4.90 | £3.40 | £2.30 | £4.90 | £2.90 |
| Off peak swim* | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | |||
| Family swim | £24.60 | £14.90 | £9.90 | |||||
| Under 5 | £1.70 | £0.80 | ||||||
| Swimming lessons | £9.60 | £7.10 | £5.00 | £8.70 | £5.90 | £4.80 | £8.30 | £5.70 |
| Contours | ||||||||
| Contours (gym and swim) | £9.20 | £6.60 | £4.30 | £6.20 | £4.20 | £3.20 | £6.20 | £3.80 |
| Adult and junior activities | ||||||||
| Aquafit | £7.50 | £5.20 | £3.50 | £7.30 | £4.80 | £3.30 | £4.80 | £3.50 |
| Pilates/Yoga (60 minutes) | £7.60 | £5.50 | £3.80 | £5.50 | £4.10 | £2.60 | £4.00 | £3.30 |
| Pilates/Yoga (90 minutes) | £11.50 | £8.40 | £5.80 | £8.30 | £6.10 | £3.80 | £6.20 | £4.70 |
| Body pump/Combat/Balance | £7.60 | £5.60 | £3.80 | £7.30 | £4.80 | £3.30 | £4.80 | £3.50 |
| Zumba/Step and Tone | £7.20 | £5.20 | £3.50 | £6.70 | £4.70 | £3.10 | £3.70 | £3.10 |
| Healthy Hearts/Low impact circuits | £5.30 | £3.20 | £2.00 | £5.00 | £3.00 | £1.90 | ||
| Soft play | £3.80 | £2.20 | ||||||
| Table tennis | £13.70 | £9.70 | £6.20 | £8.30 | £6.10 | £4.50 | £8.30 | £4.90 |
| Parties | ||||||||
| Small pool party | £93.50 | |||||||
| Main pool party | £241.00 | |||||||
| Soft play party | £77.10 | |||||||
*Off peak swim times apply between 9am-3pm weekdays (excluding school holidays)
Tel: (0191) 643 2600