Schools Forum
The Schools forum:
- helps schools, partners and the Council to advance pupils in North Tyneside
- provides advice and support on using funds effectively
- makes sure schools, partners and providers are equally represented
- is made up mainly of head teacher and governing body representatives
- has non-school members from further education, the private and voluntary sector, diocese and trust representatives
- meets five times a year during term time - all meetings are open to the public (or live streamed when held virtually)
- has a constitution that is regularly reviewed
Read info from the Gov.uk Schools Forum Operational and good practice guide
Minutes and agendas
Schools Forum meets five times a year. They take place in September, November, January, March and July. Extra meetings take place when required.
All meetings take place online and are live streamed on YouTube.
View upcoming and recent meetings
Contact us
To find out more, become a member or attend a meeting, contact:
North Tyneside Schools Forum Email: schoolsforum@northtyneside.gov.uk
Membership
North West
Phase | Role | Name | School | Term Ends | Number |
---|---|---|---|---|---|
Primary | Head | Stephen Baines | Holystone | January 2026 | 1 |
Primary | Head | Claire Withers | Fordley | May 2027 | 1 |
Secondary | Head | Kelly Holbrook | Longbenton | September 2027 | 1 |
South West
Phase | Role | Name | School | Term Ends | Number |
---|---|---|---|---|---|
Primary | Head | Wayne Myers | Richardson Dees | September 2025 | 1 |
Secondary | Head | Daniel Jamieson | Burnside High | June 2027 | 1 |
North East
Phase | Role | Name | School | Term Ends | Number |
---|---|---|---|---|---|
Primary | Head | Finn Wilcock | Southridge First | October 2027 | 1 |
First | Head | Colleen Ward | Coquet Park First | October 2027 | 1 |
Secondary | Head | Steven Wilson | Whitley Bay High School | July 2027 | 1 |
Middle | Head | John Newport | Marden Bridge Middle | may 2025 | 1 |
South East
Phase | Role | Name | School | Term Ends | Number |
---|---|---|---|---|---|
Primary | Head | Gavin Storey | Cullercoats | July 2026 | 1 |
Primary | Head | Lauren Baggett | Monkhouse | May 2027 | 1 |
Secondary | Head | Matt Snape | Marden High | October 2027 | 1 |
Other school members (not locality based)
Phase | Role | Name | School | Term Ends | Number |
---|---|---|---|---|---|
Primary/First | Governor | John Ord | Greenfields | November 2026 | 1 |
Primary/First | Governor | Gillian Tawes | Backworth Park Primary and Shiremoor Primary | December 2026 | 1 |
Secondary/Middle | Governor | Lesley Griffin | Wellfield Middle | April 2025 | 1 |
Secondary/Middle | Governor | Jane Lowe | Monkseaton Middle | November 2026 | 1 |
Nursery | Head | John Croft | Sir James Knott | January 2028 | 1 |
PRU | Head | Karen Croskery | Moorbridge | February 2028 | 1 |
Special | Head | Justina Teretta | Beacon Hill School | September 2027 | 1 |
Academy | Head | Angi Gibson | Hadrian Park Primary School | April 2027 | 1 |
Academy | Other | Jonathan Heath | John Spence High School | April 2027 | 1 |
Academy | Other | Tim Jones | Spring Garden Primary School | January 2028 | 1 |
Academy | Other | David Watson | St Thomas More RC High | February 2028 | 1 |
Academy | Other | Colette Bland | St Mary's RC Primary (NS) | February 2028 | 1 |
Academy | Other | Philip Sanderson | Kings Priory | May 2027 | 1 |
Non School members
Phase | Role | Name | School | Term Ends | Number |
---|---|---|---|---|---|
16-19 providers | Other | Diane Turner | Tyne Metropolitan College | December 2025 | 1 |
EY PVI | Other | Joanne Thompson | Holystone Out of School | December 2027 | 1 |
C of E Diocese | Other | Louise Bradford | Christ Church C of E Primary | November 2027 | 1 |
RC Diocese | Other | Anthony Gollings | St Thomas More RC Academy | February 2028 | 1 |
Trades Union | Other | Phil Kemp | Trade Union | May 2027 | 1 |