Schools Forum
The Schools forum:
- helps schools, partners and the Council to advance pupils in North Tyneside
- provides advice and support on using funds effectively
- makes sure schools, partners and providers are equally represented
- is made up mainly of head teacher and governing body representatives
- has non-school members from further education, the private and voluntary sector, diocese and trust representatives
- meets five times a year during term time - all meetings are open to the public (or live streamed when held virtually)
- has a constitution that is regularly reviewed
Read info from the Gov.uk Schools Forum Operational and good practice guide
Document
Minutes and agendas
Schools Forum meets five times a year. They take place in September, November, January, March and July. Extra meetings take place when required.
All meetings take place online and are live streamed on YouTube.
View upcoming and recent meetings
Contact us
To find out more, become a member or attend a meeting, contact:
North Tyneside Schools Forum Email: schoolsforum@northtyneside.gov.uk
Membership
North West
| Phase | Role | Name | School | Term Ends | Number |
|---|---|---|---|---|---|
| Primary | Head | Richard Restall | St Bartholomews | Nov-28 | 1 |
| Primary | Head | Claire Withers | Fordley | May-27 | 1 |
| Secondary | Head | Kelly Holbrook | Longbenton | Sep-27 | 1 |
South West
| Phase | Role | Name | School | Term Ends | Number |
|---|---|---|---|---|---|
| Primary | Head | Wayne Myers | Richardson Dees | Sep-28 | 1 |
| Secondary | Head | Daniel Jamieson | Burnside High | Jun-27 | 1 |
North East
| Phase | Role | Name | School | Term Ends | Number |
|---|---|---|---|---|---|
| Primary | Head | Finn Wilcock | Southridge First | Oct-27 | 1 |
| First | Head | Colleen Ward | Coquet Park First | Oct-27 | 1 |
| Secondary | Head | Steve Wilson | Whitley Bay | Jul-27 | 1 |
| Middle | Head | John Newport | Marden Bridge | May-28 | 1 |
South East
| Phase | Role | Name | School | Term Ends | Number |
|---|---|---|---|---|---|
| Primary | Head | Gavin Storey | Cullercoats | Jul-26 | 1 |
| Primary | Head | Laura Baggett | Monkhouse | May-27 | 1 |
| Secondary | Head | Matt Snape | Marden High | Oct-27 | 1 |
Other school members (not locality based)
| Phase | Role | Name | School | Term Ends | Number |
|---|---|---|---|---|---|
| Primary/First | Governor | John Ord | Greenfields | Nov-26 | 1 |
| Primary/First | Governor | Gillian Tawes | Backworth Park Primary & Shiremoor Primary | Dec-26 | 1 |
| Secondary/Middle | Governor | Lesley Griffin | Wellfield Middle | Oct-25 | 1 |
| Secondary/Middle | Governor | Jane Lowe | Monkseaton Middle | Nov-26 | 1 |
| Nursery | Head | John Croft | Sir James Knott | Jan-28 | 1 |
| PRU | Head | Karen Croskery | Moorbridge | Feb-28 | 1 |
| Special | Head | Justina Teretta | Beacon Hill School | Sep-27 | 1 |
| Academy | Head | Angi Gibson | Hadrian Park Primary School | Apr-27 | 1 |
| Academy | Head | Jonathan Heath | John Spence High School | Apr-27 | 1 |
| Academy | Head | Tim Jones | Spring Garden Primary School | Jan-28 | 1 |
| Academy | Head | David Watson | St Thomas More RC High | Feb-28 | 1 |
| Academy | Head | Colette Bland | St Mary's RC Primary (NS) | Feb-28 | 1 |
| Academy | Head | Philip Sanderson | Kings Priory | May-27 | 1 |
Non School members
| Phase | Role | Name | School | Term Ends | Number |
|---|---|---|---|---|---|
| 16-19 providers | Other | Diane Turner | Tyne Metropolitan College | Dec-28 | 1 |
| EY PVI | Other | Rebecca Snedden | Ladybird Children's Nurseries Ltd | Oct-28 | 1 |
| C of E Diocese | Head | Louise Bradford | Christ Church C of E Primary | Nov-27 | 1 |
| RC Diocese | Other | Anthony Gollings | St Thomas More RC Academy | Feb-28 | 1 |
| Trades Union | Other | Candy Mellor | Trade Union | May-27 | 1 |