Additional Department for Transport funding
In November 2023, the Department for Transport published details of £8.3 billion in extra funding for local road resurfacing. £3.3 billion was allocated for the North of England.
The funding is part of the Network North plan to improve journeys for all. It provides long-term certainty to local authorities.
We received funding, unlocked from the government’s Network North Plan, for additional resurfacing in 2023/24 and 2024/25.
The table below provides a summary of the additional resurfacing work the Council is delivering.
2023/24 | Areas / roads where work is planned | Type of works being undertaken on asset group (eg: road resurfacing, bridge repair, culverts maintenance, cycleways, footways etc) | Indicative cost | Surface area resurfaced (if applicable) m2 | Benefits from it (eg: improved journey times etc) |
---|---|---|---|---|---|
Complete | Killingworth Way (Camperdown) | Resurfacing | £83,460.08 | 3289 | Improved road surface on roundabout and its junctions |
Complete | Verne Road (Chirton) | Patching | £31,643.80 | 362 | Improved road safety by removing and replacing 5 no. sets of speed cushions |
Complete | Malvern Road (Collingwood) | Patching | £5,256.35 | 75 | Improved road surface 1 no. patch close to no.24. Malvern Road (to the front of garage area) |
Complete | The Broadway (Cullercoats) | Resurfacing | £34,203.66 | 1044 | Improved road surfaced from outside no.325. The Broadway up to and including Mast Lane roundabout |
Complete | Churchill Street (Howdon) | Resurfacing | £18,690.24 | 618 | Improved road surface from outside no.280. to outside no.298. |
Complete | Tynemouth Road (Howdon) | Patching | £16,913.16 | 215 | Improved road surface 5 no. patches in the vicinity of Bewicke Lodge and Bewicke Medical Centre |
Complete | Coronation Street (Wallsend) | Resurfacing | £40,936.38 | 1689 | Improved road surface on full length |
Complete | Durham Street West (Wallsend) | Resurfacing | £8,711.59 | 363 | Improved road surface from the junction of Coronation Street to the junction of Ferndale Avenue |
Complete | Stalks Road (Weetslade) | Resurfacing | £70,831.75 | 2641 | Improved road surface from the junction with Rayleigh Drive in Wideopen to near the Bradbury Centre in Brunswick Village |
Complete | Various Locations | Coring | £27,695.60 | N/A | Core samples for the 2024/25 resurfacing programme |
2024/25 | Areas / roads where work is planned | Type of works being undertaken on asset group (eg: road resurfacing, bridge repair, culverts maintenance, cycleways, footways etc) | Indicative cost | Surface area resurfaced (if applicable) m2 | Benefits from it (eg: improved journey times etc) |
---|---|---|---|---|---|
Complete | Craster Road (Chirton) | Resurfacing | £31,676.82 | 571 | Improved road surface on full length |
Complete | Chiltern Road (Collingwood) | Resurfacing | £19,844.50 | 858 | Improved road surface from outside no.14. to no.22. (half road width) & outside no.22. to corner of no.33. (full road width) |
Complete | Farringdon Road (Cullercoats) | Resurfacing | £16,012.50 | 607 | Improved road surface from opposite no.102. to outside no.97. |
Complete | Kielder Road (St Mary's) | Resurfacing | £37,101.58 | 697 | Improved road surface from the junction of Kielder Place/Houxty Road to junction of Otterburn Avenue |
Complete | Park Lane (Valley) | Resurfacing | £110,509.76 | 2742 | Improved road surface from outside no.2. to just past junction of Lesbury Avenue |
Complete | Rotary Road (Valley) | Resurfacing | £97,068.33 | 4222 | Improved road surface on two sections of dual carriageway (plans available) |
Complete | Edith Street (Tynemouth) | Resurfacing | £21,933.94 | 1042 | Improved road surface on full length |
Complete | Algernon Terrace (Tynemouth) | Resurfacing | £5,934.45 | 269 | Improved road surface from side of 1 Algernon Terrace to side of 48 Edith Street |
Complete | Addington Drive (Battle Hill) | Resurfacing | £36,100.01 | 760 | Improved road surface at Bewick Park Roundabout |
Full document available below