Projected need and demand
Research suggests that autism spectrum disorders will continue to rise in the coming years with a combination of increased awareness and improved diagnosis.
North Tyneside autism spectrum disorders projections (18-64)
Autistic spectrum disorders - all people | 2023 | 2025 | 2030 | 2035 | 2040 |
---|---|---|---|---|---|
People aged 18-24 predicted to have autistic spectrum disorders | 131 | 135 | 149 | 151 | 143 |
People aged 25-34 predicted to have autistic spectrum disorders | 250 | 246 | 232 | 239 | 255 |
People aged 35-44 predicted to have autistic spectrum disorders | 284 | 284 | 294 | 291 | 275 |
People aged 45-54 predicted to have autistic spectrum disorders | 268 | 269 | 274 | 288 | 301 |
People aged 55-64 predicted to have autistic spectrum disorders | 288 | 290 | 274 | 264 | 266 |
Total population aged 18-64 predicted to have autistic spectrum disorders | 1,221 | 1,224 | 1,226 | 1,233 | 1,241 |
Autistic spectrum disorders - all people | 2023 | 2025 | 2030 | 2035 | 2040 |
---|---|---|---|---|---|
People aged 65-74 predicted to have autistic spectrum disorders | 231 | 235 | 260 | 270 | 260 |
People aged 75 and over predicted to have autistic spectrum disorders | 185 | 195 | 221 | 246 | 278 |
Total population aged 65 and over predicted to have autistic spectrum disorders | 415 | 430 | 480 | 515 | 538 |
Image
Image
The project rise is more noticeable in the male population which reflects the greater number of diagnosis.