Quality of Childcare in North Tyneside
Ofsted Rating
Families want high quality childcare provision for their children, with quality particularly important during the formative early years of a child’s life. The table below shows the number of providers by their Ofsted rating, between March 2022 and March 2024.
Ofsted Judgement | All childcare providers 2022 | Percentage of providers 2022 | All childcare providers 2023 | Percentage of providers 2023 | All childcare providers 2024 | Percentage of providers 2024 |
---|---|---|---|---|---|---|
Outstanding | 27 | 14% | 24 | 13% | 23 | 13% |
Good | 116 | 59% | 111 | 62% | 101 | 57% |
Requires Improvement | 3 | 2% | 1 | 1% | 0 | 0% |
Inadequate | 0 | 0% | 1 | 1% | 0 | 0% |
Not applicable or did not receive a judgement | 51 | 26% | 42 | 23% | 53 | 30% |
In 2024 all childcare provision with a rating is rated ‘Good’ or ‘Outstanding’. A further 53 providers are awaiting an OFSTED inspection.
Quality of Childcare places
The table below shows the number of places available by their Ofsted ‘overall effectiveness’ judgement
Overall Effectiveness | Places |
---|---|
Outstanding | 698 |
Good | 2401 |
Requires Improvement | 0 |
Inadequate | 0 |
N/A | 865 |
This demonstrates that childcare provision in North Tyneside is of a high standard overall.