Animal licence fees
The fees set will be reviewed on an annual basis. The application fee is payable at the application stage. The licence fee is payable if the licence is granted. Fees are payable through BACS or phone payment.
The fees are below:
Type of licence | Fee type | 1 year | 2 year | 3 year |
---|---|---|---|---|
Animal boarding (Dog day care - commercial, kennels, catteries) | Application | £164* | £164* | £164* |
Licence (if granted) | £106 | £209 | £312 | |
Total | £270 | £373 | £476 | |
Home Boarding | Application | £164* | £164* | £164* |
Licence (if granted) | £75 | £147 | £219 | |
Total | £239 | £311 | £388 | |
Pet Shops | Application | £164* | £164* | £164* |
Licence (if granted) | £141 | £278 | £415 | |
Total | £305 | £442 | £579 | |
Dog Breeding | Application | £164* | £164* | £164* |
Licence (if granted) | £141 | £278 | £415 | |
Total | £305 | £442 | £579 | |
Riding Establishments | Application | £179* | £179* | £179* |
Licence (if granted) | £141 | £278 | £416 | |
Total | £320 | £457 | £595 | |
Exhibiting/Performing Animals | Application | £150* | ||
Licence (if granted) | £106 | |||
Total | £256 |
*plus vet fees as required
Arranging Provision of Home Boarding for Dogs and or Dog Day Care with Hosts (Arranger not providing Home Boarding or Day Care themselves) payable prior to licence being issued | £90 |
---|---|
Fee per non licensable host | £106 |
Variation of Licence – no inspection required | £47 |
Variation of Licence – inspection required | £150 plus vets fees as required |
If Arranger is providing Home Boarding or Day Care themselves they will need to apply for a Home Boarding and or Day Care licence separately from their Home Authority
A Vet inspection may be required for all new applications and renewals, for any inspection during the term of the licence where a vet inspection is deemed necessary and every 12 months for a Hiring out Horses licence. The fee will be recharged to the applicant and must be paid before the licence is issued.