Role | Name | Salary (£) |
---|---|---|
Chief Executive | Vacant | 165,000 to 169,999 |
Director of Public Health | Wendy Burke | 100,000 to 104,999 |
Director of Children's Services | Julie Firth | 115,000 to 119,999 |
Director of Adults Services | Eleanor Binks | 115,000 to 119,999 |
Assistant Chief Executive (Interim Chief Executive) | Jackie Laughton | 100,000 to 104,999 |
Director of Housing | Peter Mennell | 105,000 to 109,999 |
Director of Environment | Samantha Dand | 100,000 to 104,999 |
Director of Regeneration and Economic Development | John Sparkes | 100,000 to 104,000 |
Director of Resources | Jon Ritchie | 115,000 to 119,999 |
Check senior salaries over £50k below
Document